Tsitsikamma
Coastal sandstone sea caves along the Tsitsikamma coast — 19 caves in database
Region: Penn Bay
Penn Bay Crack 4 – 1.5m diameter, 10m deep
The entrance to this cave is also in extremely thick fynbos, and is very
difficult to find. The entrance is a roughly circular hole,
approximately 1.5m in diameter, and about 10m deep, possibly deeper. At
the bottom of this well, the floor appears to be sandy. As we were not
well equipped on this outing, we did not explore the cave.
Caves in this area
| Cave name | Length | Grade | Survey date | Survey / assets |
|---|---|---|---|---|
| Cobblestone Cave | 105m | 5D | 2003-04-04 | Survey |
| Elands River Mouth 1 Cave | 29m | 5D | 2000-03-30 | Survey |
| Elands River Mouth 2 Cave | 49m | 5D | 2000-04-03 | Survey |
| Elands River Mouth 3 Cave | 46m | 5D | 2000-04-03 | Survey |
| Elands River Mouth 5 Cave | — | — | — | — |
| Elands River Mouth Guanogat Cave | 88m | 5D | 2000-04-06 | Survey |
| Filmy Fern Cave | — | — | — | — |
| Groot River Mouth East Cave | 53m | 5D | 2001-04-18 | Survey |
| Groot River Mouth Filmy Fern Cave | 55m | 5D | 2006-01-01 | Survey |
| Groot Rivier Guano Cave | — | — | — | — |
| Otter Trail Guano Cave | 140m | 5D | 2000-04-01 | Survey |
| Otter Trail Letterbox Cave | 87m | 5D | 2005-09-25 | Survey |
| Otter Trail Porcupine Cave | 35m | 5D | 2006-09-27 | Survey |
| Penn Bay Crack 1 and 2 Cave | — | — | — | — |
| Penn Bay Crack 4 Cave | — | — | — | — |
| Penn Bay Toad Haul Cave | 30m | 5D | 2001-04-01 | Survey |
| Storms River Mouth Bat Cave | 71m | 5D | 1999-03-29 | Survey |
| Storms River Mouth Boulder Beach Cave | 89m | 5D | 2006-06-29 | Survey |
| Storms River Mouth Cave | 52m | 5D | 2006-06-29 | Survey |
On this page
Province overview
Exact cave locations are not published on this site. contact us to request location data for fieldwork.