De Hoop
Limestone and sandstone caves in a UNESCO Biosphere Reserve — 16 caves in database
De Hoop Nature Reserve contains an impressive concentration of limestone and sandstone caves. Hotpot Cave (710 m) and Onmeetbare Diepgat Cave (700 m) rank among the longest in the survey archive. De Hoop is a UNESCO Biosphere Reserve and strict access protocols apply.
Conservation note
These caves lie within sensitive natural areas. Follow all reserve regulations, carry out all litter, and do not disturb cave fauna or formations. SANParks permits are required for caves within the Table Mountain National Park.
Caves in this area
| Cave name | Length | Grade | Survey date | Survey / assets |
|---|---|---|---|---|
| Barrier Cave | 40m | — | 2000-09-25 | Survey (Incomplete) |
| Bloukrans Cave | 40m | — | 2000-09-24 | Survey (5) |
| Centipede Slot Cave | 34m | 5D | 2001-09-23 | Survey |
| Cover Photo Cave | 22m | 5D | 1996-08-10 | Survey |
| De Hoop Guano Cave | 656m | — | 1978-04-01 | Survey (5) |
| Dead Seal Cave | 120m | 5D | 1996-08-01 | Survey |
| Flowstone Cave | 12m | 5D | 1996-08-10 | Survey |
| Hotpot Cave | 710m | 5D | 1982-06-01 | Survey |
| Keizers Gat Cave | 50m | — | 2000-09-23 | Survey (Incomplete) |
| Nikkis Pot Cave | 10m | — | 1984-06-02 | Survey (Error) |
| Onmeetbare Diepgat Cave | 700m | 5D | 1998-12-01 | Survey |
| Shipwreck Cave | 140m | 5D | 1996-08-10 | Survey |
| Vaalkrans Cave | 125m | 5D | 1995-09-23 | Survey Survey |
| Waenhuiskrans Cave | — | — | — | Survey |
| Windmill Pot Cave | 80m | 5D | 1984-06-01 | Survey |
| Woolly Worm Cave | 160m | — | 1996-08-01 | Survey (5) |
On this page
Province overview
Exact cave locations are not published on this site. contact us to request location data for fieldwork.
Exact cave locations are not published on this site. Contact us to request location data for fieldwork.